|
|
|
|
|
|
|
|
8 MP IP Camera
|
| DS-2CD2385FWD-I | | 8MP IPC, WDR, H.265+, ICR, 2.8/4mm, 30M IR, IP67 |
| |
|
| DS-2CD2385FWD-I-B | | 8MP IPC, WDR, H.265+, ICR, 2.8/4mm, 30M IR, IP67 |
| |
|
| DS-2CD2185FWD-I | | 8MP IPC, WDR, H.265+, ICR, 2.8/4mm, 30M IR, IP67, IK10 |
| |
|
| DS-2CD2185FWD-I-B | | 8MP IPC, WDR, H.265+, ICR, 2.8/4mm, 30M IR, IP67 |
| |
|
|
|
| DS-2CD2H85FWD-IZS | | 8MP IPC, WDR, H.265+, ICR, 2.8~12mm Motorized, 30M IR, IP67, IK10 |
| |
|
| DS-2CD2785FWD-IZS | | 8MP IPC, WDR, H.265+, ICR, 2.8~12mm Motorized, 30M IR, IP67, IK10 |
| |
|
| DS-2CD2785FWD-IZS-B | | 8MP IPC, WDR, H.265+, ICR, 2.8~12mm Motorized, 30M IR, IP67, IK10 |
| |
|
| DS-2CD2085FWD-I | | 8MP IPC, WDR, H.265+, ICR, 2.8/4mm, 30M IR, IP67 |
| |
|
|
|
| DS-2CD2T85FWD-I5 | | 8MP IPC, WDR, H.265+, ICR, 4/6mm, 50M IR, IP67 |
| |
|
| DS-2CD2T85FWD-I8 | | 8MP IPC, WDR, H.265+, ICR, 4/6mm, 80M IR, IP67 |
| |
|
| DS-2CD2685FWD-IZS | | 8MP IPC, WDR, H.265+, ICR, 2.8~12mm Motorized, 50M IR, IP67, IK10 |
| |
|
|
|
6 MP IP Camera
|
| DS-2CD2355FWD-I | | 6MP IPC, WDR, H.265+, ICR, 2.8/4mm, 30M IR, IP67 |
| |
|
| DS-2CD2355FWD-I-B | | 6MP IPC, WDR, H.265+, ICR, 2.8/4mm, 30M IR, IP67 |
| |
|
| DS-2CD2155FWD-I | | 6MP IPC, WDR, H.265+, ICR, 2.8/4mm, 30M IR, IP67, IK10 |
| |
|
| DS-2CD2155FWD-I-B | | 6MP IPC, WDR, H.265+, ICR, 2.8/4mm, 30M IR, IP67 |
| |
|
|
|
| DS-2CD2H55FWD-IZS | | 6MP IPC, WDR, H.265+, ICR, 2.8~12mm Motorized, 30M IR, IP67, IK10 |
| |
|
| DS-2CD2555FWD-I | | 6MP IPC, WDR, H.265+, ICR, 2.8/4mm, 30M IR, IP67, IK10 |
| |
|
| DS-2CD2555FWD-IS | | 6MP IPC, WDR, H.265+, ICR, 2.8/4mm, 30M IR, IP67, IK10, Built-in Mic |
| |
|
| DS-2CD2555FWD-IWS | | 6MP IPC, WDR, H.265+, ICR, 2.8/4mm, 30M IR, IP67, IK10, Built-in Mic, Wi-Fi |
| |
|
|
|
| DS-2CD2755FWD-IZS | | 6MP IPC, WDR, H.265+, ICR, 2.8~12mm Motorized, 30M IR, IP67, IK10 |
| |
|
| DS-2CD2755FWD-IZS-B | | 6MP IPC, WDR, H.265+, ICR, 2.8~12mm Motorized, 30M IR, IP67, IK10 |
| |
|
| DS-2CD2055FWD-I | | 6MP IPC, WDR, H.265+, ICR, 2.8/4mm, 30M IR, IP67 |
| |
|
| DS-2CD2T55FWD-I5 | | 6MP IPC, WDR, H.265+, ICR, 4/6mm, 50M IR, IP67 |
| |
|
|
|
| DS-2CD2T55FWD-I8 | | 6MP IPC, WDR, H.265+, ICR, 4/6mm, 80M IR, IP67 |
| |
|
| DS-2CD2655FWD-IZS | | 6MP IPC, WDR, H.265+, ICR, 2.8~12mm Motorized, 50M IR, IP67, IK10 |
| |
|
|
|
Fisheye IP Camera
|
| DS-2CD2955FWD-I | | 5MP Fisheye IPC, DWDR, ICR, 8M IR |
| |
|
| DS-2CD63C2F-IV | | 6MP Fisheye IPC, DWDR, ICR, 15M IR, IP66, IK10 |
| |
|
| DS-2CD63C2F-IV | | 12MP Fisheye IPC, WDR, ICR, 15M IR, IP66, IK10 |
| |
|
|
|
PTZ IP Camera
|
| DS-2DE4220IW-DE | | 2MP 20X PTZ, DWDR, ICR, 100M IR, IP66 |
| |
|
| DS-2DF8223I-AEL | | 2MP Darkfighter 23X PTZ IPC, WDR, ICR, 200M IR, IP67, IK10, Hi-PoE |
| |
|
|
|
4 / 8 / 16 ch NVR
|
| DS-7604NI-K1/4P | | 4CH NVR, 4K, H.265+, 1xSATA, up to 8M, VGA, HDMI, 4x PoE |
| |
|
| DS-7608NI-K2/8P | | 8CH NVR, 4K, H.265+, 2xSATA, up to 8M, VGA, HDMI, 8x PoE |
| |
|
| DS-7608NI-I2/8P | | 8CH NVR, 4K, H.265+, 2xSATA, up to 12M, VGA, HDMI, 8x PoE |
| |
|
| DS-7616NI-K2/16P | | 16CH NVR, 4K, H.265+, 2xSATA, up to 8M, VGA, HDMI, 16x PoE |
| |
|
|
|
| DS-7616NI-I2/16P | | 16CH NVR, 4K, H.265+, 2xSATA, up to 12M, VGA, HDMI, 16x PoE |
| |
|
|
|
32 /64 / 128 ch NVR
|
| DS-7732NI-I4/16P | | 32CH NVR, 4K, H.265+, 4xSATA, up to 12M, VGA, HDMI, 16x PoE |
| |
|
| DS-9632NI-I8 | | 32CH NVR, 4K, H.265+, 8xSATA, up to 12M, 2x VGA, 2x HDMI |
| |
|
| DS-9632NI-I16 | | 32CH NVR, 4K, H.265+, 16xSATA, up to 12M, 2x VGA, 2x HDMI |
| |
|
| DS-9664NI-I8 | | 64CH NVR, 4K, H.265+, 8xSATA, up to 12M, 2x VGA, 2x HDMI |
| |
|
|
|
| DS-96164NI-I16 | | 64CH NVR, 4K, H.265+, 16xSATA, up to 12M, 2x VGA, 2x HDMI |
| |
|
| DS-96128NI-I16 | | 128CH Super NVR, 4K, H.265+, 16xSATA, up to 12M, 2x VGA, 2x HDMI |
| |
|
|
|
PoE Switch
|
| DS-3E0105P-E | | 4+1 Ports PoE Switch, 4xPoE, 58W, Max 30W/ch, 802.3af, 802.3at, Mental |
| |
|
| DS-3E0109P-E/M | | 8+1 Ports PoE Switch, 8xPoE, 58W, Max 30W/ch, 802.3af, 802.3at, Mental |
| |
|
| DS-3E0318P-E/M | | 16+1 Ports PoE 1U Switch, 16xPoE, 135W, Max 30W/ch, 802.3af, 802.3at, Mental |
| |
|
| DS-3E0326P-E/M | | 24+1 Ports PoE IU Switch, 24xPoE, 250W, Max 30W/ch, 802.3af, 802.3at, Mental |
| |
|
|
|
|
Accessory
|
|
|
|
| |
|
|
|